---------- Forwarded message ----------
From: Google Alerts <googlealerts-noreply@google.com>
Date: Fri, Mar 30, 2012 at 8:56 AM
Subject: Google Alert - auto posting
To: tayjesh4u@gmail.com
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Remove this alert.
Create another alert.
Manage your alerts.
From: Google Alerts <googlealerts-noreply@google.com>
Date: Fri, Mar 30, 2012 at 8:56 AM
Subject: Google Alert - auto posting
To: tayjesh4u@gmail.com
| ||
India tops commercial vehicles sales chart Economic Times While US, once the world's largest CV market bounced back into the positive territory in 2011 posting a 13% growth year-on-year signalling some revival of the global automotive market. The CV markets in India and China are comparable. | ||
| ||
Jays banking on Alvarez being a quick study Regina Leader-Post By John Lott, Postmedia News March 29, 2012 6:51 PM Henderson Alvarez #37 of the Toronto Blue Jays starts against the Atlanta Braves March 24, 2012 at Florida Auto Exchange Stadium in Dunedin, Florida. "Cutter, cutter," Henderson Alvarez replied in ... | ||
Saskatchewan retail sales up 6.4% in January Regina Leader-Post Retail sales grew 0.5 per cent in January to $38.9 billion in the month, with the automotive sector responsible for the lion's share of the gains, Statistics Canada said. Sales have increased for five of the past six months, with December posting a 0.2 ... | ||
Auto industry goes into overdrive, sign of returning consumer confidence Canada.com By Gary Lamphier, Postmedia News March 9, 2012 EDMONTON - The glory days may not be back just yet, but the North American auto sector is clearly on a roll. Three years after the industry was at death's door, with two of Detroit's Big Three auto makers ... | ||
Auto Industry to Boost Korea's Export Competitiveness Arirang News Even amid the persisting economic slowdowns in major advanced nations, a handful of Korea's key export items continue to post a double-digit growth. ssung86@arirang.co.kr] "Take Korea's auto exports, for example. Outbound shipments of Korea-made ... | ||
India Inc posts muted advance tax nos for Q4 Times of India Some others such as ACC, HPCL, Bajaj Auto, Mahindra & Mahindra, Tata Steel and Castrol posted lower advance tax for the quarter, while firms like Tata Motors, BPCL, IOC, L&T, Siemens, Pidilite posted flat advance tax numbers. Aditya Birla Group firms ... | ||
| ||
AIADA: February Sales Post Double-Digit Increase Auto Remarketing By Auto Remarketing Staff Even with the prospect of rising gas prices looming before dealers, the US auto industry seems to be on the rise, posting a double-digit overall sales increase this past month. The American International Automobile Dealers ... | ||
4 Auto Stocks to Trade In Investorplace.com The auto industry is on the rise, with recent sales in North American and China posting impressive totals. While the global economy isn't what it once was, there's hope that the auto industry is recovering nicely. Emerging-market demand, coupled with ... |
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Remove this alert.
Create another alert.
Manage your alerts.
0 comments:
Post a Comment